Product Specs
| General | |
| Socket Support |
AMD
* AM5 requires additional mounting hardware (not included) |
|
Intel
* LGA 2011, 2066 hardware may not be included with newer Kraken X models | |
| Included in the Box |
|
| Breakout Cable |
|
| Warranty | 6 Years |
| Cap | |
| Diameter | 80 mm |
| Height | 55 mm |
| RGB Lighting | Yes (8 LED Ring + Logo) |
| Fan Control | None |
| Additional RGB Connector | 1 x 4-pin NZXT RGB (on Breakout Cable) |
| Material | Brass, Plastic |
| Pump Specs | |
| Pump Type | Asetek Gen7 |
| Motor Speed | 800 - 2,800 ± 300RPM |
| Pump Power | 12V DC, 0.3A |
| Material | Copper, Plastic |
| Radiator Specs | |
| Dimensions | X53 - 123 x 275 x 30 mm |
| X63 - 143 x 315 x 30 mm | |
| X73 - 121 x 394 x 27 mm | |
| Material | Aluminum |
| Tube Specs | |
| Length | 400mm |
| Material | Rubber w/ Nylon Sleeve |
Included Fan Specs
| Product Name | Included Fans |
| Kraken X53 (Black) | 2 x Aer P 120 mm (Black) |
| Kraken X53 RGB (Black) | 2 x Aer RGB 2 120 mm (Black) |
| Kraken X53 RGB (White) | 2 x Aer RGB 2 120 mm (White) |
| Kraken X63 (Black) | 2 x Aer P 140 mm (Black) |
| Kraken X63 RGB (Black) | 2 x Aer RGB 2 140 mm (Black) |
| Kraken X63 RGB (White) | 2 x Aer RGB 2 140 mm (White) |
| Kraken X73 (Black) | 3 x Aer P 120 mm (Black) |
| Kraken X73 RGB (Black) | 3 x Aer RGB 2 120 mm (Black) |
| Kraken X73 RGB (White) | 3 x Aer RGB 2 140 mm (White) |
| Aer P 120 mm | |
| Speed | 500 - 2,000 ± 300 RPM |
| Airflow | 18.28~73.11 CFM |
| Static Pressure | 0.18 - 2.93 mm-H₂O |
| Noise | 21 - 36 dBA |
| Fan Connector & Type | 4-pin PWM |
| Aer P 140 mm | |
| Speed | 500 - 1,800 ± 300RPM |
| Airflow | 27.27 - 98.17 CFM |
| Static Pressure | 0.21 - 2.71 mm-H₂O |
| Noise | 21 - 38 dBA |
| Fan Connector & Type | 4-pin PWM |
| Aer RGB 2 120 mm | |
| Speed | 500 - 1,500 ± 300RPM |
| Airflow | 17.48 - 52.44 CFM |
| Static Pressure | 0.15 - 1.35 mm-H₂O |
| Noise | 22 - 33 dBA |
| Fan Connector & Type | 4-pin PWM |
| RGB Connector | 4-pin NZXT RGB |
| # of LEDs | 8 |
| Aer RGB 2 140 mm | |
| Speed | 500 - 1,500 ± 300RPM |
| Airflow | 30.39 - 91.19 CFM |
| Static Pressure | 0.17 - 1.52 mm-H₂O |
| Noise | 22 - 33 dBA |
| Fan Connector & Type | 4-pin PWM |
| RGB Connector | 4-pin NZXT RGB |
| # of LEDs | 8 |
Product Information
| Product Name | Model Number | UPC | EAN |
| Kraken X53 (Black) | RL-KRX53-01 | 815671015266 | 5060301695430 |
| Kraken X53 RGB (Black) | RL-KRX53-R1 | 815671015150 | 5060301696437 |
| Kraken X53 RGB (White) | RL-KRX53-RW | 815671016171 | 5060301696734 |
| Kraken X63 (Black) | RL-KRX63-01 | 815671015273 | 5060301695447 |
| Kraken X63 RGB (Black) | RL-KRX63-R1 | 815671015167 | 5060301696444 |
| Kraken X63 RGB (White) | RL-KRX63-RW | 815671016188 | 5060301696741 |
| Kraken X73 (Black) | RL-KRX73-01 | 815671015280 | 5060301695454 |
| Kraken X73 RGB (Black) | RL-KRX73-R1 | 815671015174 | 5060301696451 |
| Kraken X73 RGB (White) | RL-KRX73-RW | 815671016195 | 5060301696758 |
Comments
0 comments
Article is closed for comments.