C Series Platinum (2026)
|
|
Features & Compatibility
General | |
Wattage | 1200 W |
Form Factor | ATX |
ATX Version | 3.1 |
80 PLUS Rating | Platinum |
Cybenetics Efficiency | Platinum |
Cybenetics Noise | A |
Modular | Fully modular |
Capacitors | 105°C Japanese performance capacitors |
Cable Type | Individually embossed with cable comb |
Modern Standby | Yes |
Zero RPM Fan Mode | Yes (with On/Off switch) |
Compliance Standard | ATX12V v3.1 / EPS12V v2.92 |
Warranty | 10 Years |
Tech Specs
Dimensions | |
Width | 150 mm (5.91 in) |
Height | 86 mm (3.39 in) |
Depth | 150 mm (5.91 in) |
AC Input Rating | |
100 - 240 Vac | 15 - 7A, 50 - 60 Hz |
200 - 240 Vac (Only for South Korea) | 7A, 50 - 60 Hz |
DC Output Rating | |
+3.3V & +5V (combined) | 20A, 120W |
+12V | 100A, 1200W |
5VSB | 3A, 15W |
Total Power | 1200W |
Energy Efficiency | |
20% Load | 92.37% |
50% Load | 92.62% |
100% Load | 89.41% |
Operation | |
MTBF | 100,000 Hours |
Temperature | 0 - 50°C (Continuous Full Load) |
Electrical Features | |
PF Correction | Active @ 0.99 |
Protections |
|
Cables & Fan
Included Cables
Cable | Length | Cable Quantity | Connectors per Cable |
24-pin ATX Power Cable | 600 mm | 1 | 1 |
4+4-pin CPU Power Cable | 700 mm | 1 | 1 |
8-pin CPU Power Cable | 700 mm | 1 | 1 |
8-pin PCIe Power Cable | 650 mm | 4 | 1 |
16-pin (12+4) 12V-2x6 PCIe Power Cable (600W) | 650 mm | 1 | 1 |
SATA Power Cable | 500 + 150 mm | 2 | 4 |
Fan Specs
Fan | |
Size | 140 mm |
Fan Type | PWM |
Bearing Type | Fluid Dynamic Bearing (FDB) |
Speed | 2,300 ± 10% RPM |
Airflow | 105.6 CFM |
Noise Level | 45 dBA |
Zero RPM Fan Mode | Yes (with On/Off switch) |
Product Info
Regulation & Certification | ||
Certifications | CE, UKCA, FCC, IC, BSMI, CB (IEC 62368-1 Ed. 3), RCM, KC | |
Inside the Box | ||
Contents |
| |
C1200 Platinum | ||
Black | White | |
Model Number |
|
|
UPC |
|
|
EAN |
|
|
C1200 Platinum (White) shown
Comments
0 comments
Article is closed for comments.