| Dimensions | ||
| Height (with Feet) | 448 mm (17.7 in) | |
| Width | 292 mm (11.5 in) | |
| Depth | 420 mm (16.6 in) | |
| Weight |
|
|
| General | ||
| Enclosure Type | Dual-chamber ATX case | |
| Motherboard Compatibility | ATX, Micro-ATX (mATX), Mini-ITX | |
|
Supports Back Connect Motherboards (BTF, Project Zero, etc.) |
Yes (ATX only) | |
| Included Controller | Control Hub Lite (RGB+ model only) | |
| RGB Lighting | RGB+ Only | |
| RGB Connection Type |
|
|
| Materials | Steel, tempered glass | |
| Warranty | 2 Years | |
| Clearance | ||
| CPU Cooler Height | Up to 165 mm | |
| GPU Length | Up to 360 mm (w/ 30 mm Front-right fan installed) | |
| PSU Length | Up to 200 mm | |
| Top Radiator + Fan Thickness | Up to 67 mm | |
| Front-Right Radiator + Fan Thickness | Up to 30 mm (without limiting GPU length) | |
| Cable Routing Depth | Up to 90 mm | |
| Front I/O Ports | ||
| USB 3.2 Type-A | 2 | |
| USB 3.2 Gen 2x2 Type-C | 1 | |
| 3.5 mm Headset Jack | 1 | |
| Expansion Slots | ||
| Standard | 7 | |
| Vertical | No | |
| Vertical GPU Mounting Kit Compatible | Yes* * Only compatible with Vertical GPU Mounting Kits dated 2024 or newer. For more information, please see refer to the Vertical GPU Mounting Kit FAQ. |
|
| Drive Bays | ||
| 2.5" | 2 | |
| 3.5" | 1 | |
| Fan Support | ||
| Front | 3 x 120 mm | |
| Top | 3 x 120 mm | |
| Bottom | 3 x 120 mm | |
| Rear | 1 x 120 mm | |
| Included Filters |
|
|
| Radiator Support | ||
| Top | Up to 360 mm (total length: 400 mm) | |
| Rear | Up to 120 mm | |
| Product Info | ||
| H6 | H6 RGB+ | |
| Model Number |
|
|
| UPC |
|
|
| EAN |
|
|
Included Fans
| H6 (2026) | H6 RGB+ (2026) | |
|---|---|---|
| Front-Right | None | 1 x F360 RGB Reverse (2026) |
| Bottom | None | 1 x F360 RGB Reverse (2026) |
| Rear | None | 1 x F120 RGB (2026) |
Fan & Controller Specs
| NZXT Control Hub | |
| Fan Channels |
|
| RGB Channels |
|
| Max LED Support |
|
| Connectors |
|
| F120 RGB (2026) | |
| Speed | 2,400 ± 240 RPM |
| Airflow | 70.67 CFM |
| Static Pressure | 3.7 mm - H₂O |
| Noise | 33.05 dBA |
| Fan Connector & Type | 4-pin PWM |
| # of LEDs | 8 per fan (Hub-lit) |
| RGB Connector Type | 4-pin NZXT RGB, 3-pin 5V ARGB |
| F360 RGB Reverse (2026) | |
| Speed | 2,200 ± 220 RPM |
| Airflow | 62.14 CFM per fan |
| Static Pressure | 2.7 mm - H₂O |
| Noise | 34.39 dBA |
| Fan Connector & Type | 8-Pin NZXT RGB+PWM |
| # of LEDs | 9 per fan (Hub-lit) (27 total) |
| RGB Connector Type | 8-Pin NZXT RGB+PWM |
Comments
0 comments
Article is closed for comments.