| End-of-Life Product |
| The following spec sheet is for an end-of-life product that is no longer in production and is provided for reference purposes. |
| General | |||||
| CPU Socket Compatibility |
|
||||
| NZXT CAM Compatible | Yes (Lighting Only) | ||||
| Warranty | 3 Years | ||||
| Connectors |
|
||||
| Pump | |||||
| Motor Speed | 3000 ± 300 RPM | ||||
| Cap | |||||
| RGB Effect | Infinity Mirror with Illuminated Logo | ||||
| # of LEDs | 8 LEDs (Ring) + Logo | ||||
| Cap Diameter | 65 mm (2.56 in) | ||||
| Cap Height | 48 mm (1.89 in) | ||||
| Cap Material | Plastic | ||||
| Cold Plate Material | Copper | ||||
| Tubing | |||||
| Length | 400 mm | ||||
| Tubing Material | Ultra-low evaporation rubber with braided nylon sleeve | ||||
| Radiator | |||||
|
Dimensions (Length x Width x Thick) |
152 x 120 x 32 mm | ||||
| Radiator Material | Aluminum | ||||
| Product Info | |||||
| Model Number | RL-KRM22-01 | ||||
| UPC | 815671013705 | ||||
| EAN | 5060301694013 | ||||
Fan Specs
| Aer P 120 mm | |
|
Dimensions (Length x Width x Thick) |
120 x 120 x 26 mm |
| Speed | 500 - 2,000 ± 300 RPM |
| Airflow | 18.28 - 73.11 CFM |
| Static Pressure | 0.18 - 2.93 mm H₂O |
| Noise | 21 - 36 dBA |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Fan Power Connector | 4-pin PWM Fan Header |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
Comments
0 comments
Article is closed for comments.