| General | ||||||
| CPU Socket Compatibility |
|
|||||
| NZXT CAM Compatible | Yes | |||||
| Warranty | 6 Years | |||||
| Connectors |
Breakout Cable
|
|||||
| Pump | ||||||
| Pump Name | NZXT Turbine Pump | |||||
| Motor Speed | 1,200 - 2,800 ± 300 RPM | |||||
| Rated Power | 12V DC, 0.3A (3.6W) | |||||
| Cap | ||||||
| Display Panel Active Area | 69 mm (2.72 in) | |||||
| Display Resolution | 640 x 640 px | |||||
| Display Brightness | Up to 690 cd/m² | |||||
| Panel Type | IPS | |||||
| Colors | 16.7 million | |||||
| Rotation | Software adjustable, 30° increment | |||||
| Cap Diameter | 93.5 mm (3.68 in) | |||||
| Cap Height | 65 mm (2.56 in) | |||||
| Cap Material | Plastic | |||||
| Ring Material | Plastic | |||||
| Cold Plate Material | Copper | |||||
| Housing Material | Plastic | |||||
| Tubing | ||||||
| Length |
|
|||||
| Tubing Material | CIIR rubber with PET braided sleeve | |||||
| Radiator | ||||||
|
Dimensions (Length x Width x Thick) |
|
|||||
| Radiator Material | Aluminum | |||||
| Product Info - Kraken Elite (2024) | ||||||
| Model Number |
|
|||||
| UPC |
|
|||||
| EAN |
|
|||||
| Product Info - Kraken Elite RGB (2024) | ||||||
| Model Number |
Black
|
White
|
||||
| UPC |
Black
|
White
|
||||
| EAN |
Black
|
White
|
||||
Included Fans
| Kraken Elite 240 | Kraken Elite 360 |
| 2 x F120P Static Pressure Fan (2024) | 3 x F120 P Static Pressure Fan (2024) |
| Kraken Elite 240 RGB | Kraken Elite 280 RGB | Kraken Elite 360 RGB | Kraken Elite 420 RGB |
| F240 RGB Core (2024) | F280 RGB Core (2024) | F360 RGB Core (2024) | F420 RGB Core (2024) |
Fan Specs
| F120P Static Pressure Fan (2024) | |
|
Dimensions (Length x Width x Thick) |
120 x 120 x 26 mm |
| # of Fans per Frame | 1 |
| Speed | 500 - 2,000 ± 200 RPM |
| Airflow | 73.47 CFM |
| Static Pressure | 4.5 mm H₂O |
| Noise | 30 dBA |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Fan Power Connector | 4-pin PWM Fan Header |
| Cable Length | 600 mm |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
| F240 RGB Core (2024) | |
|
Dimensions (Length x Width x Thick) |
240 x 120 x 26 mm |
| # of Fans per Frame | 2 |
| Speed | 500 - 2,400 ± 250 RPM per fan |
| Airflow | 75.12 CFM per fan |
| Static Pressure | 3.3 mm H₂O per fan |
| Noise | 30.0 dBA per fan |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Output LED | 8 LEDs per fan |
| Fan Power Connector | 8-pin NZXT PWM Fan + RGB |
| Cable Length | 600 mm |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
| F280 RGB Core (2024) | |
|
Dimensions (Length x Width x Thick) |
280 x 140 x 26 mm |
| # of Fans per Frame | 2 |
| Speed | 500 - 2,000 ± 200 RPM per fan |
| Airflow | 98.61 CFM per fan |
| Static Pressure | 3.2 mm H₂O per fan |
| Noise | 34.5 dBA per fan |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Output LED | 8 LEDs per fan |
| Fan Power Connector | 8-pin NZXT PWM Fan + RGB |
| Cable Length | 600 mm |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
| F360 RGB Core (2024) | |
|
Dimensions (Length x Width x Thick) |
360 x 120 x 26 mm |
| # of Fans per Frame | 3 |
| Speed | 500 - 2,400 ± 250 RPM per fan |
| Airflow | 75.12 CFM per fan |
| Static Pressure | 3.3 mm H₂O per fan |
| Noise | 30.0 dBA per fan |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Output LED | 8 LEDs per fan |
| Fan Power Connector | 8-pin NZXT PWM Fan + RGB |
| Cable Length | 600 mm |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
| F420 RGB Core (2024) | |
|
Dimensions (Length x Width x Thick) |
420 x 140 x 26 mm |
| # of Fans per Frame | 3 |
| Speed | 500 - 2,000 ± 200 RPM per fan |
| Airflow | 98.61 CFM per fan |
| Static Pressure | 3.2 mm H₂O per fan |
| Noise | 34.5 dBA per fan |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Output LED | 8 LEDs per fan |
| Fan Power Connector | 8-pin NZXT PWM Fan + RGB |
| Cable Length | 600 mm |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
Comments
0 comments
Article is closed for comments.