| General | ||||||
| CPU Socket Compatibility |
* Threadripper bracket not included. |
|||||
| NZXT CAM Compatible | Yes | |||||
| Warranty | 6 Years | |||||
| Pump | ||||||
| Pump Name | Asetek (7th Generation) | |||||
| Motor Speed | 800 - 2800 ± 300 RPM | |||||
| Rated Power | 12V DC, 0.3A (3.6W) | |||||
| Cap | ||||||
| Display Panel Active Area | 1.54" | |||||
| Display Resolution | 240 x 240 px | |||||
| Display Brightness | Up to 300 cd/m² | |||||
| Panel Type | Transmissive TFT, 262k Color | |||||
| Rotation | Software adjustable, 90° increment (0, 90, 180, 270°) | |||||
| Cap Diameter | 74.7 mm | |||||
| Cap Height | 55.97 mm | |||||
| Cap Material | Plastic | |||||
| Cold Plate Material | Copper | |||||
| Connectors |
Breakout Cable
|
|||||
| Tubing | ||||||
| Length | 400 mm | |||||
| Tubing Material | Ultra-low Evaporation Rubber with Nylon Braided Sleeve | |||||
| Radiator | ||||||
|
Dimensions (Length x Width x Thick) |
|
|||||
| Radiator Material | Aluminum | |||||
| Product Info - Kraken (2023) | ||||||
| Model Number |
|
|||||
| UPC |
|
|||||
| EAN |
|
|||||
| Product Info - Kraken RGB (2023) | ||||||
| Model Number |
Black
|
White
|
||||
| UPC |
Black
|
White
|
||||
| EAN |
Black
|
White
|
||||
Included Fans & Controller
| Kraken 240 | Kraken 280 | Kraken 360 |
| 2 x F120P Static Pressure Fan (2022) | 2 x F140P Static Pressure Fan (2022) | 3 x F120P Static Pressure Fan (2022) |
| Kraken RGB 240 | Kraken RGB 280 | Kraken RGB 360 |
|
|
|
Fan & Controller Specs
| F120P Static Pressure Fan (2022) | |
|
Dimensions (Length x Width x Thick) |
120 x 120 x 26 mm |
| # of Fans per Frame | 1 |
| Speed | 500 - 1,800 ± 300 RPM |
| Airflow | 21.67 - 78.02 CFM |
| Static Pressure | 0.75 - 2.7 mm H₂O per fan |
| Noise | 17.9 - 30.6 dBA per fan |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Fan Power Connector | 4-pin PWM Fan Header |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
| F140P Static Pressure Fan (2022) | |
|
Dimensions (Length x Width x Thick) |
140 x 140 x 26 mm |
| # of Fans per Frame | 1 |
| Speed | 500 - 1,500 ± 300 RPM |
| Airflow | 33.22 - 99.68 CFM |
| Static Pressure | 0.91 - 2.75 mm H₂O per fan |
| Noise | 19.4 - 32.1 dBA per fan |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Fan Power Connector | 4-pin PWM Fan Header |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
| F120 RGB Core Fan (2023) | |
|
Dimensions (Length x Width x Thick) |
120 x 120 x 26 mm |
| # of Fans per Frame | 1 |
| Speed | 500 - 1,800 ± 180 RPM per fan |
| Airflow | 78.86 CFM per fan |
| Static Pressure | 2.57 mm H₂O per fan |
| Noise | 33.88 dBA per fan |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Fan Power Connector | 4-pin PWM Fan Header |
| Output LED | 8 LEDs per fan |
| RGB Connector | 4-pin NZXT RGB Connector |
| Cable Length | 600 mm |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
| F140 RGB Core Fan (2023) | |
|
Dimensions (Length x Width x Thick) |
140 x 140 x 26 mm |
| # of Fans per Frame | 1 |
| Speed | 500 - 1,500 ± 150 RPM per fan |
| Airflow | 90.79 CFM per fan |
| Static Pressure | 3.22 mm H₂O per fan |
| Noise | 34.48 dBA per fan |
| Rated Power |
|
| Bearing | Fluid Dynamic Bearing |
| Fan Power Connector | 4-pin PWM Fan Header |
| Output LED | 8 LEDs per fan |
| RGB Connector | 4-pin NZXT RGB Connector |
| Cable Length | 600 mm |
| Materials | Plastic, Rubber, PCB |
| Life | 60,000 hours |
| NZXT RGB Controller | |
|
Dimensions (Width x Depth x Height) |
63.2 x 53.2 x 12.8 mm |
| Weight | 52.8 g |
| Material(s) | Plastic, PCB, Magnets |
| Mounting | 2 x 3M Dual Lock |
| Connections |
|
| Input Power | 12V DC, 2.6A (31.2W) |
| Output Channel Voltage | 5V DC |
| RGB Lighting Channels | 3 |
| # of LEDs Supported | Up to 40 LEDs per channel, up to 120 LEDs total. |
Comments
0 comments
Article is closed for comments.