|
Kraken Z Series LCD Equipped AIO Cooler
|
Product Specs
| General | |
| Socket Support |
AMD
* AM5 requires additional mounting hardware (not included) |
|
Intel
* LGA 2011, 2066 hardware may not be included with newer Kraken Z models | |
| Included in the Box |
|
| Breakout Cable |
|
| Warranty | 6 Years |
| Cap | |
| Diameter | 79 mm (3.12 in) |
| Height | 52 mm (2.05 in) |
| Fan Control | Yes |
| Additional RGB Connector | 1 x 4-pin NZXT RGB (on Breakout Cable) |
| Material | Aluminum, Plastic |
| Pump Specs | |
| Pump Type | Asetek Gen7 |
| Motor Speed | 800 - 2,800 ± 300RPM |
| Pump Power | 12V DC, 0.3A |
| Material | Copper, Plastic |
| LCD Specs | |
| Active Area | 60 mm (2.36 in) |
| Color Space | 24-bit True Color |
| Resolution | 320 x 320 px |
| Brightness | 650 cd/m² |
| Radiator Specs | |
| Dimensions | Z53 - 123 x 275 x 30 mm |
| Z63 - 143 x 315 x 30 mm | |
| Z73 - 121 x 394 x 27 mm | |
| Material | Aluminum |
| Tube Specs | |
| Length | 400mm |
| Material | Rubber w/ Nylon Sleeve |
Included Fan Specs
| Product Name | Included Fans |
| Kraken Z53 (Black) | 2 x Aer P 120 mm (Black) |
| Kraken Z53 RGB (Black) | 2 x Aer RGB 2 120 mm (Black) |
| Kraken Z53 RGB (White) | 2 x Aer RGB 2 120 mm (White) |
| Kraken Z63 (Black) | 2 x Aer P 140 mm (Black) |
| Kraken Z63 RGB (Black) | 2 x Aer RGB 2 140 mm (Black) |
| Kraken Z63 RGB (White) | 2 x Aer RGB 2 140 mm (White) |
| Kraken Z73 (Black) | 3 x Aer P 120 mm (Black) |
| Kraken Z73 RGB (Black) | 3 x Aer RGB 2 120 mm (Black) |
| Kraken Z73 RGB (White) | 3 x Aer RGB 2 140 mm (White) |
| Aer P 120 mm | |
| Speed | 500 - 2,000 ± 300 RPM |
| Airflow | 18.28~73.11 CFM |
| Static Pressure | 0.18 - 2.93 mm-H₂O |
| Noise | 21 - 36 dBA |
| Fan Connector & Type | 4-pin PWM |
| Aer P 140 mm | |
| Speed | 500 - 1,800 ± 300RPM |
| Airflow | 27.27 - 98.17 CFM |
| Static Pressure | 0.21 - 2.71 mm-H₂O |
| Noise | 21 - 38 dBA |
| Fan Connector & Type | 4-pin PWM |
| Aer RGB 2 120 mm | |
| Speed | 500 - 1,500 ± 300RPM |
| Airflow | 17.48 - 52.44 CFM |
| Static Pressure | 0.15 - 1.35 mm-H₂O |
| Noise | 22 - 33 dBA |
| Fan Connector & Type | 4-pin PWM |
| RGB Connector | 4-pin NZXT RGB |
| # of LEDs | 8 |
| Aer RGB 2 140 mm | |
| Speed | 500 - 1,500 ± 300RPM |
| Airflow | 30.39 - 91.19 CFM |
| Static Pressure | 0.17 - 1.52 mm-H₂O |
| Noise | 22 - 33 dBA |
| Fan Connector & Type | 4-pin PWM |
| RGB Connector | 4-pin NZXT RGB |
| # of LEDs | 8 |
Product Information
| Product Name | Model Number | UPC | EAN |
| Kraken Z53 (Black) | RL-KRZ53-01 | 815671015181 | 5060301696468 |
| Kraken Z53 RGB (Black) | RL-KRZ53-R1 | 815671016614 | 5060301696536 |
| Kraken Z53 RGB (White) | RL-KRZ53-RW | 815671016645 | 5060301696567 |
| Kraken Z63 (Black) | RL-KRZ63-01 | 815671015297 | 5060301695461 |
| Kraken Z63 RGB (Black) | RL-KRZ63-R1 | 815671016621 | 5060301696543 |
| Kraken Z63 RGB (White) | RL-KRZ63-RW | 815671016652 | 5060301696574 |
| Kraken Z73 (Black) | RL-KRZ73-01 | 815671015303 | 5060301695478 |
| Kraken Z73 RGB (Black) | RL-KRZ73-R1 | 815671016638 | 5060301696550 |
| Kraken Z73 RGB (White) | RL-KRZ73-RW | 815671016669 | 5060301696581 |